| 12 | W | L | T | Goals | Points |
| SOC | 3 | 0 | 0 | 50 | 6 |
| ORC | 3 | 0 | 0 | 42 | 6 |
| UTD | 3 | 0 | 0 | 34 | 6 |
| DLM | 1 | 4 | 0 | 32 | 2 |
| NOR | 1 | 2 | 0 | 21 | 2 |
| LOS | 1 | 0 | 0 | 15 | 2 |
| NWP | 0 | 2 | 0 | 5 | 0 |
| CDM | 0 | 2 | 0 | 4 | 0 |
| 14 | W | L | T | Goals | Points |
| ORC | 3 | 0 | 0 | 55 | 6 |
| UTD | 3 | 0 | 0 | 46 | 6 |
| SOC | 3 | 0 | 0 | 44 | 6 |
| DLM | 1 | 4 | 0 | 38 | 2 |
| NOR | 1 | 2 | 0 | 31 | 2 |
| LOS | 1 | 0 | 0 | 14 | 2 |
| NWP | 0 | 2 | 0 | 10 | 0 |
| CDM | 0 | 2 | 0 | 8 | 0 |
| 16U | W | L | T | Goals | Points |
| DLM | 3 | 1 | 0 | 48 | 6 |
| LOS | 3 | 1 | 0 | 34 | 6 |
| SOC | 2 | 1 | 1 | 44 | 5 |
| RSB | 2 | 0 | 1 | 31 | 5 |
| FHL | 2 | 2 | 0 | 40 | 4 |
| RWP | 1 | 3 | 0 | 28 | 2 |
| LBS | 1 | 2 | 0 | 13 | 2 |
| CDM | 0 | 2 | 0 | 11 | 0 |
| NWP | 0 | 2 | 0 | 5 | 0 |
| 16O | W | L | T | Goals | Points |
| RWP | 4 | 0 | 0 | 54 | 8 |
| RSB | 3 | 1 | 0 | 52 | 6 |
| LOS | 3 | 1 | 0 | 49 | 6 |
| NWP | 3 | 1 | 0 | 49 | 6 |
| FHL | 2 | 2 | 0 | 32 | 4 |
| CDM | 1 | 3 | 0 | 39 | 2 |
| DLM | 1 | 2 | 0 | 30 | 2 |
| LBS | 0 | 4 | 0 | 30 | 0 |
| SOC | 0 | 3 | 0 | 15 | 0 |


